SONY CCD工业相机 XC-7500/8500CE适合工业机器视觉.图像检测系统,医学影像检测系统的应用范围.
规格 | XC-7500/XC-8500CE |
Pick up device | Interline transfer Hyper HAD CCD |
Optical size | 1/2-inch format (6.4 x 4.8mm) |
Picture elements | 659(H) × 494(V) 782(H) × 582(V) |
Video output elements | 646(H) × 485(V) 767(H) × 575(V) |
Cell size | 9.9(H) x 9.9(V)μm 8.3(H) x 8.3(V)μm |
Signal systems | EIA/VGA CCIR/SVGA |
Lens mount | C-mount |
Flange back | 17.526mm |
Horizontal frequency | 15.734kHz5.625kHz |
Vertical frequency | 59.94Hz50Hz |
Sync system | Internal/External (auto) |
External sync system | HD/VD (4.0Vp-p). VS or SYNC (0.3Vp-p) Frequency deviation±1% |
Video out | 1.0Vp-p sync negative 75 Ω |
Output modes | 2 I:Interlace (1/60sec.)2 I:Interlace (1/50sec.)2N:Non Interlace (1/60sec.) 2N:Non Interlace (1/50sec.)1N:Non Interlace (1/30sec.) 1N:Non Interlace (1/25sec.) |
Horizontal resolution | 500TV lines 580TV lines |
Vertical resolution | 485TV lines 575TV lines |
S/N ratio | 60dB (200kHz to 4.2MHz)58dB (200kHz to 5.0MHz) |
Sensitivity | 400lx F4 |
Minimum sensitivity | 3lx F1.4 AGC ON (with IR cut filter) |
Power requirements/consumption | DC+10.5 to 15V/2.5W |
Normal Shutter (Frame) | off. 1/125.1/250.1/500.1/1,000.1/2,000.1/4,000.1/10,000sec., Flickerless |
E-DONPISHA | 1/1,000. 1/2,000. 1/4,000. 1/6,000. 1/8,000. 1/10,000sec., 1/11,000sec. (XC-7500 only) |
Normal-speed (Frame) | Another speed can be selected by internal SW. |
High-speed (Frame) | 1/10,000 to 1/100,000sec. |
Low-speed (Frame) | ∞ to approx.1/60sec. ∞ to approx.1/50sec. |
External control (Frame) | ∞ to 1/60~1/10,000sec. ∞ to 1/50~1/10,000sec. |
External trigger | Polarity+/-, trigger width (2μ to 10m sec.), input impedance 10kΩ |
Gamma | ON (γ =0.45) / OFF (γ =1) (Internal switch selection) |
Gain | AGC(0 to 18dB). FIX (0dB). Manual (0 to 18dB factory setting fixed same level) |
Dimensions/Weight | 44 × 44 × 70mm/190g |
TempeRTUre on performance | v0 to 40°C |
Operating temp./mois. | -5 to 45°C/25 to 80% |
Storage temp./mois. | -25 to 60°C/20 to 90% |
Vibration resistance | 7G (11 to 200Hz) 3directions |
Shock resistans | 70G |
MTBF/Regulations | 83,400 hrs / UL FCC CE marking |
共0条 [查看全部] 网友评论