Part | PACkage and Circuit |
Switching Speed |
VCE (V) |
IC@ 100℃ (A) |
VCE(sat)@ 25℃ (V) |
tf@ 25℃ (ns) |
Eoff@ 25℃ (mJ) |
VF@ 25℃ (V) |
Ptot @ 25℃ (W) |
Application | |
In Product | |||||||||||
KWBP15N60F | TO-220 | Fast | 650 | 15 | 1.65 | 42 | 0.32 | 1.75 | 125* | UPS、Solar、 PFC |
|
KWBW60N65S | TO-247 | Standard | 650 | 60 | 2.2 | 80 | 1.11 | 1.9 | 367 | Welder、Solar、 UPS |
|
KWBW15N120S1E1 | TO-247 | Standard | 1200 | 15 | 2.1 | 115 | 0.45 | 1.2 | 208 | IH | |
KWBW25N120S1E1 | TO-247 | Standard | 1200 | 25 | 2.25 | 69 | 0.74 | 1.35 | 298 | IH | |
KWBW25N120S1E2 | TO-247 | Standard | 1200 | 25 | 2.25 | 98 | 0.82 | 1.87 | 298 | Welding | |
KWBW25N120S2E1 | TO-247 | Standard | 1200 | 25 | 2.25 | 98 | 0.82 | 2.5 | 298 | Welding | |
KWBW40N120S1E3 | TO-247 | Standard | 1200 | 40 | 2.2 | 65 | 1.7 | 3.4 | 297 | Welding | |
KWBL40N120S1E3 | TO-264 | Standard | 1200 | 40 | 2.2 | 65 | 1.7 | 3.4 | 250 | Welding | |
KWBW40N120S1E6 | TO-247 | Standard | 1200 | 40 | 2.2 | 65 | 1.7 | 2.3 | 297 | Welding | |
KWBW15N120S3E1 | TO-247 | Standard | 1200 | 15 | 2.15 | 115 | 0.62 | 2.1 | 298 | Inverter | |
KWBW25N120S3E1 | TO-247 | Standard | 1200 | 25 | 2 | 100 | 1.07 | 2 | 298 | Invertr |
共0条 [查看全部] 网友评论