Interflex尼龙电缆接头系列(Cap-top2000)
Interflex尼龙电缆接头系列(Cap-top2000)
Interflex尼龙电缆接头系列(Cap-top 2000)
Interflex cable gland(Cap-top 2000)Interflex代理商:上海颐品自动化科技有限公司
关键词:Interflex电缆接头,Interflex尼龙电缆接头,Interflex金属电缆接头,Interflex不锈钢电缆接头
Interflex尼龙软管,Interflex金属软管,Interflex尼龙软管接头,Interflex金属软管接头,Interflex编织网管
Interflex金属桥架,Interflex金属线槽,Interflex电缆接头附件,Interflex cable gland,Interflex flexible condut
Interflex plastic flexible condut,Interflex metal flexible condut,Interflex flexible condut connector
Dark grey | Light grey | Black | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
011275 | 011276 | 011277 | M12 x 1,5 | 8 | 2,5 ÷ 6,5 | 100 |
011675 | 011676 | 011677 | M16 x 1,5 | 10 | 2,8 ÷ 8 | 100 |
011775 | 011776 | 011777 | M16 x 1,5 | 10 | 3,5 ÷ 10 | 100 |
012075 | 012076 | 012077 | M20 x 1,5 | 10 | 5 ÷ 12 | 100 |
012275 | 012276 | 012277 | M20 x 1,5 | 10 | 7 ÷ 14 | 50 |
012575 | 012576 | 012577 | M25 x 1,5 | 10 | 9 ÷ 18 | 50 |
013275 | 013276 | 013277 | M32 x 1,5 | 10 | 14 ÷ 25 | 25 |
014075 | 014076 | 014077 | M40 x 1,5 | 10 | 18 ÷ 32 | 20 |
015075 | 015076 | 015077 | M50 x 1,5 | 12 | 24 ÷ 38,5 | 10 |
016375 | 016376 | 016377 | M63 x 1,5 | 12 | 35 ÷ 48 | 5 |
010770 | 010771 | 010772 | Pg 7 | 8 | 2,5 ÷ 6,5 | 100 |
010970 | 010971 | 010972 | Pg 9 | 8 | 2,8 ÷ 8 | 100 |
011170 | 011171 | 011172 | Pg 11 | 8 | 3,5 ÷ 10 | 100 |
011370 | 011371 | 011372 | Pg 13,5 | 9 | 5 ÷ 12 | 100 |
011670 | 011671 | 011672 | Pg 16 | 10 | 7 ÷ 14 | 50 |
012170 | 012171 | 012172 | Pg 21 | 11 | 9 ÷ 18 | 50 |
012970 | 012971 | 012972 | Pg 29 | 11 | 14 ÷ 25 | 25 |
013670 | 013671 | 013672 | Pg 36 | 13 | 18 ÷ 32 | 10 |
014270 | 014271 | 014272 | Pg 42 | 13 | 24 ÷ 38,5 | 10 |
014870 | 014871 | 014872 | Pg 48 | 14 | 35 ÷ 48 | 10 |
Cap-top 1000-Interflex cable gland
Light grey | Dark grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
061275 | 061265 | M12 x 1,5 | 8 | 3 ÷ 6,5 | 100 |
061675 | 061665 | M16 x 1,5 | 15 | 5 ÷ 10 | 100 |
062075 | 062065 | M20 x 1,5 | 11 | 6 ÷ 12 | 100 |
062076 | 062066 | M20 x 1,5 | 15 | 10 ÷ 14 | 50 |
062575 | 062565 | M25 x 1,5 | 15 | 13 ÷ 18 | 50 |
063275 | 063265 | M32 x 1,5 | 15 | 18 ÷ 25 | 25 |
064075 | 064065 | M40 x 1,5 | 18 | 22 ÷ 32 | 10 |
065075 | 065065 | M50 x 1,5 | 18 | 30 ÷ 38 | 5 |
066375 | 066365 | M63 x 1,5 | 18 | 34 ÷ 44 | 5 |
060704 | 050705 | Pg 7 | 8 | 3 ÷ 6,5 | 100 |
060904 | 050905 | Pg 9 | 8 | 5 ÷ 10 | 100 |
061104 | 051105 | Pg 11 | 8 | 6 ÷ 12 | 100 |
061304 | 051305 | Pg 13,5 | 9 | 10 ÷ 14 | 100 |
061604 | 051605 | Pg 16 | 10 | 13 ÷ 18 | 50 |
062104 | 052105 | Pg 21 | 11 | 18 ÷ 25 | 50 |
062904 | 052905 | Pg 29 | 11 | 22 ÷ 32 | 25 |
063604 | 053605 | Pg 36 | 13 | 30 ÷ 38 | 10 |
064204 | 054205 | Pg 42 | 13 | 34 ÷ 44 | 10 |
064804 | 054805 | Pg 48 | 14 | 35 ÷ 48 | 10 |
Cap-top fix-Interflex cable gland
Light grey | Entry thread | Wall thickness(mm) | Sealing range(mm) | MPQ |
171675 | M16 | 1 ÷ 4 | 5 ÷ 10 | 100 |
172075 | M20 | 1 ÷ 4 | 8 ÷ 13 | 100 |
172575 | M25 | 1 ÷ 4 | 11 ÷ 17 | 50 |
173275 | M32 | 1 ÷ 4 | 15 ÷ 21 | 25 |
Cap-top 1000 multicables-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
PM16G AxB** | M16 x 1,5 | 8 | 4x3,5 / 2x4 / 2x4,5 | 50 |
PM20G AxB** | M20 x 1,5 | 8 | 2x4 / 4x5 / 2x6 | 50 |
PM25G AxB** | M25 x 1,5 | 8 | 3x4 / 5x4 / 6x4 / 4x5 / 2x6 / 3x6 / 4x6 / 4x6,5 / 3x7 / 2x8 |
50 |
PM32G AxB** | M32 x 1,5 | 10 | 6x4 / 6x6 / 4x7 / 2x8 / 3x8 / 4x8 / 4x8,5 | 25 |
PM40G AxB** | M40 x 1,5 | 10 | 8x6,5 / 5x8,5 / 4x10 | 10 |
PP9G AxB** | Pg 9 | 8 | 2x3,5 | 1 |
PP11G AxB** | Pg 11 | 8 | 2x4 / 2x5 / 3x5 | 1 |
PP13G AxB** | Pg 13,5 | 8 | 2x5 | 1 |
PP16G AxB** | Pg 16 | 10 | 3x5 / 4x4 / 4x5 | 1 |
PP21G AxB** | Pg 21 | 10 | 4x5 / 4x7,5 | 1 |
Eco-top*-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
439120 | M12 x 1,5 | 8 | 3 ÷ 6 | 1 |
439160 | M16 x 1,5 | 8 | 4 ÷ 8 | 1 |
439170 | M16 x 1,5 | 8 | 5 ÷ 10 | 1 |
430070 | Pg 9 | 9 | 3 ÷ 6 | 1 |
430420 | Pg 13,5 | 16 | 26 ÷ 38 | 1 |
Cap-top*-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
933670 | Pg 36 | 14 | 24 ÷ 32 | 1 |
934270 | Pg 42 | 16 | 28 ÷ 38 | 1 |
Cap-top 2000 +Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
101225 | M12 x 1,5 | 5 | 2,5 ÷ 6,5 | 50 |
101625 | M16 x 1,5 | 5 | 4 ÷ 9,5 | 50 |
102025 | M20 x 1,5 | 6 | 7 ÷ 13 | 50 |
102525 | M25 x 1,5 | 7 | 8 ÷ 16 | 25 |
103225 | M32 x 1,5 | 8 | 11 ÷ 21 | 20 |
104025 | M40 x 1,5 | 8 | 11 ÷ 21 | 20 |
105025 | M50 x 1,5 | 9 | 22 ÷ 35 | 5 |
106325 | M63 x 1,5 | 10 | 35 ÷ 48 | 5 |
640704 | Pg 7 | 5 | 2,5 ÷ 6,5 | 50 |
640904 | Pg 9 | 6 | 4 ÷ 9,5 | 50 |
641104 | Pg 11 | 6 | 6 ÷ 11,5 | 50 |
641304 | Pg 13 | 6.5 | 7 ÷ 13 | 50 |
641604 | Pg 16 | 6.5 | 8 ÷ 15 | 50 |
642104 | Pg 21 | 7 | 11 ÷ 19 | 20 |
642904 | Pg 29 | 8 | 16 ÷ 26 | 20 |
643604 | Pg 36 | 9 | 22 ÷ 34,5 | 10 |
644204 | Pg 42 | 10 | 27 ÷ 40 | 5 |
644804 | Pg 48 | 10 | 35 ÷ 48 | 5 |
Cap-top 1000-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
101205 | M12 x 1,5 | 5 | 3 ÷ 6 | 100 |
101605 | M16 x 1,5 | 5 | 5 ÷ 9 | 100 |
102005 | M20 x 1,5 | 6 | 9 ÷ 13 | 100 |
102505 | M25 x 1,5 | 7 | 11 ÷ 16 | 50 |
103205 | M32 x 1,5 | 8 | 14 ÷ 21 | 25 |
104005 | M40 x 1,5 | 8 | 19 ÷ 27 | 10 |
105005 | M50 x 1,5 | 9 | 24 ÷ 35 | 5 |
106305 | M63 x 1,5 | 10 | 32 ÷ 42 | 5 |
106405 | M63 x 1,5 | 10 | 38 ÷ 48 | 5 |
100710 | Pg 7 | 5 | 3 ÷ 6,5 | 100 |
100910 | Pg 9 | 6 | 4 ÷ 8 | 100 |
101110 | Pg 11 | 6 | 5 ÷ 10 | 50 |
101310 | Pg 13,5 | 6.5 | 6 ÷ 12 | 50 |
101610 | Pg 16 | 6.5 | 10 ÷ 14 | 50 |
102110 | Pg 21 | 7 | 13 ÷ 18 | 50 |
102910 | Pg 29 | 8 | 18 ÷ 25 | 25 |
103610 | Pg 36 | 9 | 24 ÷ 32 | 10 |
104210 | Pg 42 | 10 | 30 ÷ 38 | 5 |
104810 | Pg 48 | 10 | 34 ÷ 44 | 5 |
Cap-top 1000 long thread-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
111240 | M12 x 1,5 | 10 | 3 ÷ 6 | 100 |
111640 | M16 x 1,5 | 10 | 5 ÷ 9 | 100 |
112040 | M20 x 1,5 | 10 | 9 ÷ 13 | 100 |
112540 | M25 x 1,5 | 11 | 11 ÷ 16 | 50 |
113240 | M32 x 1,5 | 13 | 14 ÷ 21 | 25 |
114040 | M40 x 1,5 | 13 | 19 ÷ 27 | 10 |
115040 | M50 x 1,5 | 14 | 24 ÷ 35 | 5 |
116340 | M63 x 1,5 | 14 | 32 ÷ 42 | 5 |
116440 | M63 x 1,5 | 14 | 40 ÷ 48 | 5 |
Cap-top 1000 multicables-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
LM16N AxB ** | M16 x 1,5 | 5 | 4x3,5 / 2x4 / 2x4,5 | 50 |
LM20N AxB ** | M20 x 1,5 | 6 | 2x4 / 4x5 / 2x6 | 50 |
LM25N AxB ** | M25 x 1,5 | 7 | 3x4 / 5x4 / 6x4 / 4x5 / 2x6 / 3x6 / 4x6 / 4x6,5 / 3x7 / 2x8 |
25 |
LM32N AxB ** | M32 x 1,5 | 8 | 6x4 / 6x6 / 4x7 / 2x8 / 3x8 / 4x8 | 25 |
LM40N AxB ** | M40 x 1,5 | 8 | 8x6,5 / 5x8,5 / 4x10 | 10 |
LP11N AxB *** | Pg 11 | 6 | 3x4 / 3x5 | 1 |
LP13N AxB *** | Pg 13,5 | 6.5 | 3x5 | 1 |
LP16N AxB *** | Pg 16 | 6.5 | 2x6 / 4x5 / 4x6 | 1 |
LP21N AxB *** | Pg 21 | 7 | 4x5 | 1 |
LP29N AxB *** | Pg 29 | 8 | 5x8,5 | 1 |
Cap-top 2000 Extra-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
510755 | M75 x 1,5 | 11.5 | 48 ÷ 65 | 1 |
510805 | M80 x 2,0 | 12 | 55 ÷ 74 | 1 |
510905 | M90 x 2,0 | 12 | 65 ÷ 83 | 1 |
511005 | M100 x 2,0 | 12 | 74 ÷ 93 | 1 |
Exadin-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
031214 | M12 x 1,5 | 5 | 4 ÷ 6 | 100 |
031614 | M16 x 1,5 | 5,8 | 2 ÷ 10 | 100 |
032014 | M20 x 1,5 | 6 | 3 ÷ 14 | 50 |
032514 | M25 x 1,5 | 8 | 7,5 ÷ 18,5 | 50 |
033214 | M32 x 1,5 | 9,5 | 15 ÷ 26 | 25 |
034014 | M40 x 1,5 | 11 | 22 ÷ 33 | 20 |
035014 | M50 x 1,5 | 12 | 29 ÷ 40 | 10 |
036314 | M63 x 1,5 | 14 | 35 ÷ 46 | 10 |
030704 | Pg 7 | 5 | 5 ÷ 7 | 100 |
030904 | Pg 9 | 6 | 5 ÷ 10 | 100 |
031104 | Pg 11 | 6 | 7,5 ÷ 12,5 | 50 |
031304 | Pg 13,5 | 6 | 7,5 ÷ 12,5 | 50 |
031604 | Pg 16 | 7 | 7,5 ÷ 15 | 50 |
032104 | Pg 21 | 8 | 10 ÷ 19 | 50 |
032904 | Pg 29 | 9,5 | 18 ÷ 27 | 25 |
033604 | Pg 36 | 12 | 24 ÷ 33 | 20 |
034204 | Pg 42 | 14 | 30 ÷ 39 | 10 |
034804 | Pg 48 | 14 | 36 ÷ 45 | 10 |
Exadin with long thread-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
041214 | M12 x 1,5 | 13 | 4 ÷ 6 | 100 |
041614 | M16 x 1,5 | 13 | 2 ÷ 10 | 100 |
042014 | M20 x 1,5 | 13 | 3 ÷ 14 | 50 |
042514 | M25 x 1,5 | 14 | 7,5 ÷ 18,5 | 50 |
043214 | M32 x 1,5 | 14 | 15 ÷ 26 | 25 |
044014 | M40 x 1,5 | 14 | 22 ÷ 33 | 20 |
045014 | M50 x 1,5 | 15 | 29 ÷ 40 | 10 |
046314 | M63 x 1,5 | 16 | 35 ÷ 46 | 10 |
040704 | Pg 7 | 15 | 5 ÷ 7 | 100 |
040904 | Pg 9 | 15 | 5 ÷ 10 | 100 |
0411041 | Pg 11 | 15 | 7,5 ÷ 12,5 | 50 |
041304 | Pg 13,5 | 15 | 7,5 ÷ 12,5 | 50 |
041604 | Pg 16 | 15 | 7,5 ÷ 15 | 50 |
042104 | Pg 21 | 15 | 10 ÷ 19 | 50 |
042904 | Pg 29 | 15 | 18 ÷ 27 | 25 |
043604 | Pg 36 | 15 | 24 ÷ 33 | 10 |
044204 | Pg 42 | 15 | 30 ÷ 39 | 5 |
044804 | Pg 48 | 15 | 36 ÷ 45 | 5 |
Exadin brida con trompeta-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
081604 | M16 x 1,5 | 6 | 6 ÷ 11,5 | 50 |
082004 | M20 x 1,5 | 6,5 | 6 ÷ 11,5 | 50 |
082504 | M25 x 1,5 | 7 | 8,5 ÷ 15 | 50 |
082604 | M25 x 1,5 | 7 | 12 ÷ 19 | 25 |
083204 | M32 x 1,5 | 8 | 17 ÷ 27 | 10 |
084004 | M40 x 1,5 | 8 | 17 ÷ 27 | 10 |
080944* | Pg 9 | 6 | 6 ÷ 8,5 | 1 |
082144* | Pg 21 | 7 | 12 ÷ 19 | 1 |
Cap-top 2000 EMC-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
591605 | M16x1,5 | 5 | 6 ÷ 9,5 | 1 |
592005 | M20x1,5 | 6 | 9 ÷ 13 | 1 |
592505 | M25x1,5 | 7 | 10 ÷ 16 | 1 |
593205 | M32x1,5 | 8 | 13 ÷ 21 | 1 |
594005 | M40x1,5 | 8 | 18,5 ÷ 27 | 1 |
595005 | M50x1,5 | 9 | 26 ÷ 35 | 1 |
596305 | M63x1,5 | 10 | 38 ÷ 48 | 1 |
Newcap CT EMC*-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
169074 | Pg 7 | 6,5 | 3 ÷ 6,5 | 1 |
169134 | Pg 13,5 | 6,5 | 6 ÷ 13 | 1 |
169364 | Pg 36 | 10 | 29 ÷ 40,5 | 1 |
Cap-top 1000 inox AISI 304-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
101209 | M12 x 1,5 | 5 | 3 ÷ 6 | 1 |
101609 | M16 x 1,5 | 5 | 5 ÷ 9 | 1 |
102009 | M20 x 1,5 | 6 | 9 ÷ 13 | 1 |
102509 | M25 x 1,5 | 7 | 11 ÷ 16 | 1 |
103209 | M32 x 1,5 | 8 | 14 ÷ 21 | 1 |
104009 | M40 x 1,5 | 8 | 19 ÷ 27 | 1 |
105009 | M50 x 1,5 | 9 | 24 ÷ 36 | 1 |
106309 | M63 x 1,5 | 10 | 32 ÷ 42 | 1 |
Cap-top 2000 inox AISI 316-Interflex cable gland
Article number | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
511209 | M12x1,5 | 5 | 2,5 ÷ 6,5 | 50 |
511609 | M12x1,5 | 5 | 4 ÷ 9,5 | 50 |
512009 | M20x1,5 | 6 | 7 ÷ 13 | 50 |
512509 | M25x1,5 | 7 | 8 ÷ 16 | 20 |
513209 | M32x1,5 | 8 | 11 ÷ 21 | 20 |
514009 | M40x1,5 | 8 | 15 ÷ 27 | 20 |
515009 | M50x1,5 | 9 | 22 ÷ 35 | 10 |
516309 | M63x1,5 | 10 | 35 ÷ 48 | 5 |
电工电气 » 配电输电设备,我们主要是做
共0条 [查看全部] 网友评论