Interflex cable gland(Cap-top 2000)
Interflex代理商:上海颐品自动化科技有限公司
关键词:Interflex电缆接头,Interflex尼龙电缆接头,Interflex金属电缆接头,Interflex不锈钢电缆接头
Interflex尼龙软管,Interflex金属软管,Interflex尼龙软管接头,Interflex金属软管接头,Interflex编织网管
Interflex金属桥架,Interflex金属线槽,Interflex电缆接头附件,Interflex cable gland,Interflex flexible condut
Interflex plastic flexible condut,Interflex metal flexible condut,Interflex flexible condut connector
Dark grey | Light grey | Black | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
011275 | 011276 | 011277 | M12 x 1,5 | 8 | 2,5 ÷ 6,5 | 100 |
011675 | 011676 | 011677 | M16 x 1,5 | 10 | 2,8 ÷ 8 | 100 |
011775 | 011776 | 011777 | M16 x 1,5 | 10 | 3,5 ÷ 10 | 100 |
012075 | 012076 | 012077 | M20 x 1,5 | 10 | 5 ÷ 12 | 100 |
012275 | 012276 | 012277 | M20 x 1,5 | 10 | 7 ÷ 14 | 50 |
012575 | 012576 | 012577 | M25 x 1,5 | 10 | 9 ÷ 18 | 50 |
013275 | 013276 | 013277 | M32 x 1,5 | 10 | 14 ÷ 25 | 25 |
014075 | 014076 | 014077 | M40 x 1,5 | 10 | 18 ÷ 32 | 20 |
015075 | 015076 | 015077 | M50 x 1,5 | 12 | 24 ÷ 38,5 | 10 |
016375 | 016376 | 016377 | M63 x 1,5 | 12 | 35 ÷ 48 | 5 |
010770 | 010771 | 010772 | Pg 7 | 8 | 2,5 ÷ 6,5 | 100 |
010970 | 010971 | 010972 | Pg 9 | 8 | 2,8 ÷ 8 | 100 |
011170 | 011171 | 011172 | Pg 11 | 8 | 3,5 ÷ 10 | 100 |
011370 | 011371 | 011372 | Pg 13,5 | 9 | 5 ÷ 12 | 100 |
011670 | 011671 | 011672 | Pg 16 | 10 | 7 ÷ 14 | 50 |
012170 | 012171 | 012172 | Pg 21 | 11 | 9 ÷ 18 | 50 |
012970 | 012971 | 012972 | Pg 29 | 11 | 14 ÷ 25 | 25 |
013670 | 013671 | 013672 | Pg 36 | 13 | 18 ÷ 32 | 10 |
014270 | 014271 | 014272 | Pg 42 | 13 | 24 ÷ 38,5 | 10 |
014870 | 014871 | 014872 | Pg 48 | 14 | 35 ÷ 48 | 10 |
Cap-top 1000-Interflex cable gland
Light grey | Dark grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
061275 | 061265 | M12 x 1,5 | 8 | 3 ÷ 6,5 | 100 |
061675 | 061665 | M16 x 1,5 | 15 | 5 ÷ 10 | 100 |
062075 | 062065 | M20 x 1,5 | 11 | 6 ÷ 12 | 100 |
062076 | 062066 | M20 x 1,5 | 15 | 10 ÷ 14 | 50 |
062575 | 062565 | M25 x 1,5 | 15 | 13 ÷ 18 | 50 |
063275 | 063265 | M32 x 1,5 | 15 | 18 ÷ 25 | 25 |
064075 | 064065 | M40 x 1,5 | 18 | 22 ÷ 32 | 10 |
065075 | 065065 | M50 x 1,5 | 18 | 30 ÷ 38 | 5 |
066375 | 066365 | M63 x 1,5 | 18 | 34 ÷ 44 | 5 |
060704 | 050705 | Pg 7 | 8 | 3 ÷ 6,5 | 100 |
060904 | 050905 | Pg 9 | 8 | 5 ÷ 10 | 100 |
061104 | 051105 | Pg 11 | 8 | 6 ÷ 12 | 100 |
061304 | 051305 | Pg 13,5 | 9 | 10 ÷ 14 | 100 |
061604 | 051605 | Pg 16 | 10 | 13 ÷ 18 | 50 |
062104 | 052105 | Pg 21 | 11 | 18 ÷ 25 | 50 |
062904 | 052905 | Pg 29 | 11 | 22 ÷ 32 | 25 |
063604 | 053605 | Pg 36 | 13 | 30 ÷ 38 | 10 |
064204 | 054205 | Pg 42 | 13 | 34 ÷ 44 | 10 |
064804 | 054805 | Pg 48 | 14 | 35 ÷ 48 | 10 |
Cap-top fix-Interflex cable gland
Light grey | Entry thread | Wall thickness(mm) | Sealing range(mm) | MPQ |
171675 | M16 | 1 ÷ 4 | 5 ÷ 10 | 100 |
172075 | M20 | 1 ÷ 4 | 8 ÷ 13 | 100 |
172575 | M25 | 1 ÷ 4 | 11 ÷ 17 | 50 |
173275 | M32 | 1 ÷ 4 | 15 ÷ 21 | 25 |
Cap-top 1000 multicables-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
PM16G AxB** | M16 x 1,5 | 8 | 4x3,5 / 2x4 / 2x4,5 | 50 |
PM20G AxB** | M20 x 1,5 | 8 | 2x4 / 4x5 / 2x6 | 50 |
PM25G AxB** | M25 x 1,5 | 8 | 3x4 / 5x4 / 6x4 / 4x5 / 2x6 / 3x6 / 4x6 / 4x6,5 / 3x7 / 2x8 |
50 |
PM32G AxB** | M32 x 1,5 | 10 | 6x4 / 6x6 / 4x7 / 2x8 / 3x8 / 4x8 / 4x8,5 | 25 |
PM40G AxB** | M40 x 1,5 | 10 | 8x6,5 / 5x8,5 / 4x10 | 10 |
PP9G AxB** | Pg 9 | 8 | 2x3,5 | 1 |
PP11G AxB** | Pg 11 | 8 | 2x4 / 2x5 / 3x5 | 1 |
PP13G AxB** | Pg 13,5 | 8 | 2x5 | 1 |
PP16G AxB** | Pg 16 | 10 | 3x5 / 4x4 / 4x5 | 1 |
PP21G AxB** | Pg 21 | 10 | 4x5 / 4x7,5 | 1 |
Eco-top*-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
439120 | M12 x 1,5 | 8 | 3 ÷ 6 | 1 |
439160 | M16 x 1,5 | 8 | 4 ÷ 8 | 1 |
439170 | M16 x 1,5 | 8 | 5 ÷ 10 | 1 |
430070 | Pg 9 | 9 | 3 ÷ 6 | 1 |
430420 | Pg 13,5 | 16 | 26 ÷ 38 | 1 |
Cap-top*-Interflex cable gland
Light grey | Entry thread | Thread length(mm) | Sealing range(mm) | MPQ |
933670 | Pg 36 | 14 | 24 ÷ 32 | 1 |
934270 | Pg 42 | 16 | 28 ÷ 38 | 1 |
共0条 [查看全部] 网友评论