供求
新闻
品牌
产品
公司
资料
论文
方案
CMP Order Reference | OD Min. | OD Max. | ID Min. | ID Max. | Male Thread | M制订货号 | PVC护套 | 上海颐品 |
T3CDS 20S/16 | 6.1 | 13.2 | 3.1 | 8.6 | M20 | 20S16T3CDS1RA | PVC04 | EPIN |
T3CDS 20S | 9.5 | 15.9 | 6.1 | 11.6 | M20 | 20S T3CDS1RA | PVC04 | EPIN |
T3CDS 20 | 12.5 | 20.9 | 6.5 | 13.9 | M20 | 20T3CDS1RA | PVC06 | EPIN |
T3CDS 25S | 14.0 | 22.0 | 11.1 | 19.9 | M25 | 25T3CDS1RA | PVC09 | EPIN |
T3CDS 25 | 18.2 | 26.2 | 11.1 | 19.9 | M32 | 32T3CDS1RA | PVC09 | EPIN |
T3CDS 32 | 23.7 | 33.9 | 17.0 | 26.2 | M32 | 32T3CDS1RA | PVC11 | EPIN |
T3CDS 40 | 27.9 | 40.4 | 22.0 | 32.1 | M40 | 40T3CDS1RA | PVC15 | EPIN |
T3CDS 50S | 35.2 | 46.7 | 29.5 | 38.1 | M50 | 50ST3CDS1RA | PVC18 | EPIN |
T3CDS 50 | 40.4 | 53.1 | 35.6 | 44.1 | M50 | 50T3CDS1RA | PVC21 | EPIN |
T3CDS 63S | 45.6 | 59.4 | 40.1 | 49.9 | M63 | 63ST3CDS1RA | PVC23 | EPIN |
T3CDS 63 | 54.6 | 65.9 | 47.2 | 55.9 | M63 | 63T3CDS1RA | PVC25 | EPIN |
T3CDS 75S | 59.0 | 72.1 | 52.8 | 61.9 | M75 | 75ST3CDS1RA | PVC28 | EPIN |
T3CDS 75 | 66.7 | 78.5 | 59.1 | 67.9 | M75 | 75T3CDS1RA | PVC30 | EPIN |
T3CDS 90 | 76.2 | 90.4 | 66.6 | 79.9 | M90 | 90T3CDS1RA | PVC32 | EPIN |
T3CDS 100 | 86.1 | 101.5 | 76.0 | 90.0 | M100 | 100T3CDS1RA | PVC33 | EPIN |
T3CDS 115 | 101.5 | 110.3 | 86.0 | 97.9 | M115 | 115T3CDS1RA | PVC34 | EPIN |
T3CDS 130 | 114.2 | 123.3 | 97.0 | 114.9 | M130 | 130T3CDS1RA | PVC35 | EPIN |
共0条 [查看全部] 网友评论