供求
新闻
品牌
产品
公司
资料
论文
方案
DSX321SH-1ZNY12000CC0D-12MHZ-3225mm-水晶振动子,尺寸3225mm,频率为12MHZ,日本大真空晶振,KDS晶振,进口晶振,石英晶体谐振器,石英晶振,石英贴片晶振,无源SMD晶振,音叉晶体,水晶振动子,小型贴片晶振,高精度晶振,通信产品晶振,无线模块晶振,小型设备晶振,多媒体设备晶振,车载电子专用晶振,产业机器晶振。
石英晶振产品主要应用范围:通信器、近距离无线模块、DVC、DSC、PC等小型设备,多媒体设备等车载用途(兼容AEC-Q200),产业机器等领域。DSX321SH-1ZNY12000CC0D-12MHZ-3225mm-水晶振动子.DSX321SH-1ZNY12000CC0D-12MHZ-3225mm-水晶振动子 参数表
項目 | 型名 | DSX211SH | DSX211S | DSX221SH | |||||
周波数範囲 | 16~30MHz | 30~60MHz | 76.8MHz/80MHz/96MHz | 12 ~ 24MHz | 24 ~ 30MHz | 30 ~ 54MHz | |||
オーバトーン次数 | Fundamental | ||||||||
負荷容量 | 8pF, 10pF, 12pF | ||||||||
励振レベル | 10μW (100μW max.) | 10μW (400μW max.) | 10μW (200μW max.) | ||||||
周波数許容偏差 | ±20×10−6 (at 25℃) | ||||||||
直列抵抗 | 100Ω max. | 50Ω max. | 30Ω max. | 120Ω max. | 50Ω max. | 40Ω max. | |||
周波数温度特性 | ±30×10−6 / −30 ~ +85℃ (Ref. to 25℃ ) | ||||||||
保存温度範囲 | −40 ~ +85℃ | ||||||||
梱包単位 (1) | 3000pcs./reel(φ180) |
DSX321SH-1ZNY12000CC0D-12MHZ-3225mm-水晶振动子
小型·超薄·SMD石英水晶振子DSX321SH: 3225尺寸,厚度0.65mm
●耐热性好,高精度,高可靠性/ -40~+105℃)也能对应
更多相关日本大真空晶振型号
品牌 | 原厂代码 | 型号 | 尺寸 | 频率 | 负载/电压 | 精度 |
KDS晶振 | 1ZZNAE26000AB0J | DSX211SH | 2016 | 26.000MHZ | 7PF | 10PPM |
KDS晶振 | 1ZZCAA24000BE0B | DSX211G | 2016 | 24.000MHZ | 10PF | 20PPM |
KDS晶振 | 1ZN326000AB0A | DSX221SH | 2520 | 26.000MHZ | 7PF | 10PPM |
KDS晶振 | 1ZNA32000BB0B | DSX221G | 2520 | 32.000MHZ | 12PF | 15ppm |
KDS晶振 | ZC13727 | DSX221SH | 2520 | 24.000MHZ | 10PF | 30ppm |
KDS晶振 | 1ZNA16000AB0P | DSX221G | 2520 | 16.000MHZ | 9PF | 10ppm |
KDS晶振 | 1ZZNAE48000ZZ0R | DSX211SH | 2016 | 48.000MHZ | 7PF | 20PPM |
KDS晶振 | 1ZZCAA27120BB0D | DSX211G | 2016 | 27.12MHZ | 10PF | 20PPM |
KDS晶振 | 1ZZCAA27120CD0A | DSX211G | 2016 | 27.12MHZ | ||
KDS晶振 | 1ZCB26000AB0R | DSX221G | 2520 | 26.000MHZ | ||
KDS晶振 | 1ZCT24000BD0A | DSX320GE | 3225 | 24.000MHZ | ||
KDS晶振 | 7AE01200A00A000000I | DSX221G | 2520 | 12MHZ | 8PF | |
KDS晶振 | 1ZZNAE38400AA0C | DSX211SH | 2016 | 38.400MHZ | ||
KDS晶振 | 1ZCB24265ZZ0C | DSX221G | 2520 | 24.265MHZ | 12PF | 30PPM |
KDS晶振 | 1ZZCAA26000AB0A | DSX211G | 2016 | 26.000MHZ | 9PF | 10PPM |
KDS晶振 | 1ZCM28636AC0A | DSX320G | 3225 | 28.6364MHZ | 8PF | 10PPM |
KDS晶振 | 17AF05000A01B000000I | DSX211G | 2016 | 50.000MHZ | 6PF | 30PPM |
KDS晶振 | 1ZNY12000BC0C | DSX321SH | 3225 | 12.000MHZ | 12PF | |
KDS晶振 | 1ZCV27600BZ0A | DSX321GK | 3225 | 27.6MHZ | 10PF | 20PPM |
KDS晶振 | 1ZNY24000BC0E | DSX321SH | 3225 | 24.000MHZ | 0 | |
KDS晶振 | 1ZNY28636BC0A | DSX321SH | 3225 | 28.63636MHZ | 0 | 0 |
KDS晶振 | 1ZZCAA27000ZC0A | DSX211G | 2016 | 27.000MHZ | 6PF | 30PPM |
KDS晶振 | 1ZZCAA54000BC0A | DSX211G | 2016 | 54.000MHZ | 2PF | 30PPM |
KDS晶振 | 7AE04000A00A000000I | DSX221G | 2520 | 40.000MHZ | 8PF | 50PPM |
KDS晶振 | 1ZCM08000EE0C | DSX320G | 3225 | 8MHZ | 8PF | 50PPM |
KDS晶振 | 1ZN240000LB0A | DSX221SH | 2520 | 40.000MHZ | 10PF | 5 |
KDS晶振 | 1ZZCAA38400BC0B | DSX211G | 2016 | 38.4MHZ | 8PF | 0 |
KDS晶振 | 1ZCM080000EE0A | DSX320G | 3225 | 8.000MHZ | 8PF | 20PPM |
KDS晶振 | 1ZBB26000AB0B | DSX221G | 2520 | 26.000MHZ | 9PF | |
KDS晶振 | 1ZCA12000BA0A | DSX221G | 2520 | 12.000MHZ | ||
KDS进口晶振 | 1ZZCAA16000BB0A | DSX211G | 2016 | 16.000MHZ | ||
KDS晶振 | 1ZZCAA26000AB0E | DSX211G | 2016 | 26.000MHZ | ||
KDS晶振 | 1ZCB26000LB0B | DSX221G | 2520 | 26.000MHZ | ||
KDS晶振 | 1ZZCAA32000BB0C | DSX211G | 2016 | 32.000MHZ | ||
KDS晶振 | 1ZZCAA32000BB0F | DSX211G | 2016 | 32.000MHZ | ||
KDS晶振 | 1ZCM12288EE0B | DSX320G | 3225 | 12.288MHZ | ||
KDS晶振 | 1ZCM24545AC0A | DSX320G | 3225 | 24.54545MHZ | ||
KDS晶振 | 1ZNY12000CC0D | DSX321SH | 3225 | 12.000MHZ | - | - |
KDS晶振 | 1ZNY12000AB0C | DSX321SH | 3225 | 12.000MHZ | - | - |
KDS晶振 | 1ZCM08000EK0A | DSX320G | 3225 | 8MHz | 8pF | ±50ppm |
KDS晶振 | 1ZNB26000AB0R | DSX221G | 2520 | 26.000MHZ | - | - |
KDS晶振 | 1ZN324000AC0B | DSX221SH | 2520 | 24.000MHZ | - | - |
KDS晶振 | 1ZCA12000BB0D | DSX221G | 2520 | 12.000MHZ | - | - |
KDS晶振 | 1ZZNAE26000AB0L | DSX211SH | 2016 | 26.000MHZ | - | - |
KDS晶振 | 1ZCA38400AA0A | DSX221G | 2520 | 38.400MHZ |
共0条 [查看全部] 网友评论